Compliance Dashboard
Application Access Control Compliance Dashboard
(Applications in-scope for reporting are those that are GM SOX or ADRP vital or critical, using GMID for authentication)
Optional Software
Employee Optional Software by Region
Consumption Driver Type:
网页内容展示
This proposal was prepared exclusively for General Motors on September 30, 2009 and should be considered valid for a period of 30 days.
Please direct any questions regarding this proposal to:
Joseph Grabowski
Compuware Corporation
One Campus Martius
Detroit, MI 48226
(800) COMPUWARE
Asset Dashboard
Asset Dashboard
Performing Supplier: ALL GSCs
Generate Report:
Count | Unknown | GMAP | GME | GMLAAM | GMNA | Total (Product Category) |
Communications | 61 | 8 | 31 | 17 | 911 | 1,028 |
Components / Peripherals | 1,160 | 715 | 1,031 | 913 | 56,193 | 60,012 |
Desktop | 882 | 12,305 | 19,382 | 10,705 | 121,978 | 165,252 |
Disk Drive / Array | 383 | 143 | 256 | 48 | 42,843 | 43,673 |
Mainframe Related | 24 | 375 | 1,770 | 215 | 16,915 | 19,299 |
Monitor | 913 | 7,326 | 8,694 | 5,996 | 150,024 | 172,953 |
Network | 131 | 4,123 | 8,343 | 2,395 | 60,965 | 75,957 |
Notebook | 743 | 9,004 | 11,399 | 3,802 | 85,651 | 110,599 |
Other | 27 | 287 | 553 | 36 | 4,113 | 5,016 |
Print Plot Scan | 618 | 3,867 | 7,102 | 2,077 | 36,197 | 49,861 |
Server | 285 | 1,795 | 2,178 | 907 | 27,734 | 32,899 |
Software | 24,462 | 31,721 | 15,238 | 6,298 | 376,300 | 454,019 |
Unknown | 2 | 3 | 1 | 2 | 695 | 703 |
Workstation | 3,114 | 6,657 | 3,823 | 2,460 | 26,896 | 42,950 |
Total (Region) | 32,805 | 78,329 | 79,801 | 35,871 | 1,007,415 | 1,234,221 |
Consumption Drivers
Consumption Driver Trend Chart
Location: GMAP
Dec/2008 | Jan/2009 | Feb/2009 | MOM change % | YE08 Change % | |
Laptops | 6,701 | 6,628 | 6,487 | -2.13% | -3.19% |